At a Glance | |
---|---|
Meeting Minutes |
Time | Session Information |
---|---|
8:45 to 9:00 a.m. | Opening RemarksDiana L. Taylor, Committee Chairman |
9:00 to 10:45 | Results of the 多宝游戏下载 National Unbanked and Underbanked Household SurveyBarbara A. Ryan, Deputy to the Vice Chairman, 多宝游戏下载 |
10:45 to 11:00 | Break |
11:00 - Noon | 多宝游戏下载 Study of Overdraft Programs and Overview of Supervisory Guidance and Regulatory Changes Regarding OverdraftsRoberta K. McInerney, Deputy General Counsel, 多宝游戏下载 |
Noon to 1:30 | *Lunch |
1:30 to 3:00 | Facilitated Discussion of Advisory Committee on Economic Inclusion鈥檚 Strategic PlanLuke Brown, Associate Director, Compliance Policy Branch, Division of Supervision, 多宝游戏下载 Ellen Lazar, Senior Advisor to the Chairman for Consumer Policy, 多宝游戏下载 Rae-Ann Miller, Special Advisor to the Director, Division of Insurance and Research, 多宝游戏下载 Barbara Ryan |
3:00 to 3:15 | Break |
3:15 to 4:30 | Facilitated Discussion of Advisory Committee on Economic Inclusion鈥檚 Strategic Plan |
4:30 | Adjourn |
*Due to space limitations, breakfast and lunch are provided for meeting participants and invited guests only.
Other Materials PDF Help - Information on downloading and using the PDF reader.
多宝游戏下载 Study of Bank Overdraft Programs - PDF
(Federal Reserve System)
Presentations
Overview of the 多宝游戏下载 National Survey of Unbanked and Underbanked Households - PowerPoint 2,895k (PPT Help)
多宝游戏下载 Study of Bank Overdraft Programs - PowerPoint 159k (PPT Help)
Facilitated Discussion of Advisory Committee on Economic Inclusion鈥檚 Strategic Plan - PowerPoint 1756k (PPT Help)
PDF Help - Information on downloading and using the PDF reader.